产品详情
音质清晰持久的多用途音箱产品系列
雅马哈设计了全新的 VXC 和 VXS 音箱以满足不断增长的固定安装音响市场。该系列承袭了雅马哈音质的一贯精神,同时针对安全和易于安装方面着重进行设计。该系列由吸顶和表面安装两种型号可供选择, 丰富的型号黑白双色兼备, 当然您更可以自己涂装符合任何内部装修的表面颜色。
产品信息
VXC8, VXC6, VXC4
VXC8 / VXC8W | VXC6 / VXC6W | VXC4 / VXC4W | ||
---|---|---|---|---|
音箱类型 | 2- 路低频,密闭式箱体 | 2- 路低频,密闭式箱体 | 全频,低音反射式 | |
频率范围 (-10dB) | 55Hz - 20kHz (Half-space:2π) | 56Hz - 20kHz (Half-space:2π) | 80Hz - 20kHz (Half-space:2π) | |
覆盖角 | 100° conical (Half-space:2π) | 110° conical (Half-space:2π) | 130° conical (Half-space:2π) | |
部件 | LF | 8" Cone | 6.5" Cone | - |
HF | 1" Soft dome | 0.75" Soft dome | - | |
LF-HF | - | - | 4" full-range | |
电功率 | 噪声 | 90W | 75W | 30W |
PGM | 180W | 150W | 60W | |
PEAK | 360W | 300W | 120W | |
标称阻抗 | 8Ω | 8Ω | 8Ω | |
转换器标签 | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | |
SPL | 灵敏度 (1W; 1m on axis) | 90dB SPL (Half-space:2π) | 86dB SPL (Half-space:2π) | 87dB SPL (Half-space:2π) |
大 SPL (计算所得) | 116dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 108dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
接口 | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | |
颜色 | VXC8: Black / VXC8W: White | VXC6: Black / VXC6W: White | VXC4: Black / VXC4W: White | |
外观尺寸 | Diameter | 325mm (12.8") | 286mm (11.3") | 225mm (8.9") |
D | 259mm (10.2") | 205mm (8.1") | 195mm (7.7") | |
重量 | 6.6kg (14.6lbs) | 4.4kg (9.7lbs) | 2.6kg (5.7lbs) | |
Cutout size | Ø285 mm (Ø11 1/4") | Ø247 mm (Ø9 3/4") | Ø186 mm (Ø7-5/16") | |
Required ceiling board thickness | 5 mm – 35 mm | 5 mm – 35 mm | 5 mm – 35 mm | |
附件 | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS |
VXC8-VA, VXC6-VA, VXC4-VA
VXC8-VA / VXC8-VAW | VXC6-VA / VXC6-VAW | VXC4-VA / VXC4-VAW | ||
---|---|---|---|---|
音箱类型 | 2- 路低音反射式 | 2- 路低音反射式 | Full-range, Acoustic suspension | |
频率范围 (-10dB) | 55Hz - 20kHz (Half-space:2π) | 56Hz - 20kHz (Half-space:2π) | 80Hz - 20kHz (Half-space:2π) | |
覆盖角 | 100° conical (Half-space:2π) | 110° conical (Half-space:2π) | 130° conical (Half-space:2π) | |
部件 | LF | 8" Cone | 6.5" Cone | - |
HF | 1" Soft dome | 0.75" Soft dome | - | |
LF-HF | - | - | 4" full-range | |
电功率 | 噪声 | 90W | 75W | 30W |
PGM | 180W | 150W | 60W | |
PEAK | 360W | 300W | 120W | |
标称阻抗 | 8Ω | 8Ω | 8Ω | |
转换器标签 | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | |
SPL | 灵敏度 (1W; 1m on axis) | 89dB SPL (Half-space:2π) | 86dB SPL (Half-space:2π) | 87dB SPL (Half-space:2π) |
大 SPL (计算所得) | 114dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 108dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
接口 | 1x Ceramic terminal block (3P) (input: +/-, Earth) | 1x Ceramic terminal block (3P) (input: +/-, Earth) | 1x Ceramic terminal block (3P) (input: +/-, Earth) | |
颜色 | VXC8-VA: Black / VXC8-VAW: White | VXC6-VA: Black / VXC6-VAW: White | VXC4-VA: Black / VXC4-VAW: White | |
Waterproof | IP32 | IP32 | IP32 | |
外观尺寸 | Diameter | 325mm (12.8") | 286mm (11.3") | 225mm (8.9") |
D | 295mm (11.6") | 241mm (9.5") | 232mm (9.1") | |
重量 | 6.6kg (14.6lbs) | 4.4kg (9.7lbs) | 2.6kg (5.7lbs) | |
Cutout size | Ø285 mm (Ø11 1/4") | Ø247 mm (Ø9 3/4") | Ø186 mm (Ø7-5/16") | |
Required ceiling board thickness | 5 mm – 35 mm | 5 mm – 35 mm | 5 mm – 35 mm | |
附件 | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | Packaged in pairs | Packaged in pairs | |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS | |
EN54-24 compliance | Yes (DoP No. 0359-CPR-00405) | Yes (DoP No. 0359-CPR-00405) | Yes (DoP No. 0359-CPR-00405) |
VXC6 / VXC6W 吸顶安装扬声器
6.5" 低音单元,0.75" 半球形高音单元